- Out-of-Stock
21KE007BAU | Lenovo
Security policy
Delivery policy
Return policy
Lenovo ThinkPad X1 2-in-1 Gen 9 with Intel Core Ultra 5 125U, 14-inch WUXGA touch display, 512GB SSD, 32GB RAM, Windows 11 Pro (AI), 3-year Premier support.
| MTM Name | NB TP X1 2-in-1 G9 ULT5 32G 512G 11P 3YPS CO2 |
|---|---|
| Description | ThinkPad X1 2-in-1 G9, Intel® Core™ Ultra 5 125U (E-cores up to 3.60GHz, 12MB), 14" WUXGA Touch, W11P64 ENG, 32.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT5.3,Intel®AX211vPro, No Wired Ethernet, FPR, 1080PFHD RGB+IR, 3 Cell Li-ion 57Wh, 65W, 3YR Premier NBD,1CourierCarryin, CO2 Offset, Backlit, Grey-English (US) |
| Series | ThinkPad X1 series |
| Model Name | ThinkPad X1 2-in-1 G9 |
| Color | Grey |
| Processor Clock Speed + Units | E-cores up to 3.60GHz |
| Processor Type | Intel® Core™ Ultra 5 125U Processor |
| Power Supply + Units | 65W |
| Long Abbreviation | 3YR Premier NBD |
| Keyboard Name | Backlit, Grey |
| Description#1 | Intel® Wi-Fi 6E AX211 2x2 AX vPro® |
| Description#2 | Bluetooth® 5.1 (Windows 10) or Bluetooth® 5.3 (Windows 11) |
| Port Type | Audio Jack |
| Port Type#3 | HDMI 2.1 |
| Port Type#4 | 2 x USB-C (USB4.0, TBT4, DP1.4, USB PD) |
| Port Type#5 | 2x USB-A 3.2 Gen 1 |
| Operating System Title | Windows 11 Pro 64 |
| Recommended Resolution | 1920 x 1200 |
| Touch Screen | Touch |
| Maximum Resolution | 1920 x 1200 |
| Display Type | WUXGA (1920 x 1200), IPS, Anti-Reflective, Touch, 100%sRGB, 400 nits, 60Hz, Low Power |
| Description#6 | 1080P FHD RGB+IR with Privacy Shutter |
| Long Abbreviation#7 | 32GB LPD5X-7500 |
| Long Abbreviation#8 | 3 Cell Li-ion 57Wh |
| Description#9 | Integrated Intel® Graphics |
| Interface | SSD M.2 2280 PCIe Gen4 TLC Opal |
| Hard Drive Capacity | 512GB |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle