MFC-J6957DW | Brother
Security policy
Delivery policy
Return policy
Ideal choice for business
| Name | Value | |
|---|---|---|
| Compatible Operating Systems | Windows/Mac | |
| Dimensions | 681 (W) x 561 (D) x 563 (H)mm | |
| Duplex Print Option | Automatic 2-sided (duplex) printing and 20 sheet ADF | |
| Durability | N/A | |
| Duty Cycle | 250 to 3,500 per month | |
| Functions | Print/Scan/Copy/Fax | |
| Interface | Dual band (2.4GHz/5Ghz) Wireless Network support, Ethernet, NFC, Wi-Fi Direct or USB | |
| LCD/LED Diplay | 8.8cm Colour Touchscreen LCD | |
| Paper Handling | 250 sheets/ADF 50 sheets | |
| Print Resolution | Up to 1200 x 4800 dpi (Horizontal and Vertical) | |
| Print Size | Standard Tray Landscape: A4, LTR, EXE Standard Tray Portrait: A3, LGR, LGL, Folio, A5, A6, Photo (102x152mm/4x6inch), Indexcard (127x203mm/5x8inch), Photo-L (89x127mm/3.5x5inch), Photo-2L (127x178mm/5x7inch), C5, Com-10, DL Envelope, Monarch, Mexico Legal, India Legal | |
| Print Speed (ppm/ipm) | 1-sided: 30 ppm Mono and Colour 2-sided (duplex): 21 ppm Mono and Colour | |
| Printer Dimensions | 576 (W) x 477 (D) x 445 (H)mm | |
| Processor/Memory | 512MB | |
| Series | ||
| Supplies | ||
| Supplies Compatibility | BK: 3000, C: 3000, M: 3000, Y: 3000 LC-436BK: 3000, LC-436C: 1500, LC-436M: 1500, LC-436Y: 1500, LC-436XL BK: 6000, LC-436XL C: 5000, C-436XL, M: 5000, LC-436XL, Y: 5000 | |
| Supported OS | Windows® 11, Windows® 10 (32 and 64 bit editions), Windows® 8 (32 and 64 bit editions), Windows® 7 (32 and 64 bit editions), Windows® Server 2019, 2016, 2012, 2012R2 and 2008R2, Windows® Server 2008 (32 and 64 bit editions) Mac OS 10.14.6 / 10.15 / 11 / 12 | |
| Warranty | 2 years Return to Base | |
| Weight | 27.9 kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle