02-SSC-2829 | SONICWALL
Security policy
Delivery policy
Return policy
| - Operating System | Sonic OS 7.0 |
|---|---|
| - Interfaces | 8 x 1GbE, 2 x 2.5G SFP+, 2 x USB 3.0, 1 x Console |
| - Storage Expansion Slot (Bottom) | Optional up to 256GB |
| - Management | Network Security Manager (NSM), CLI, SSH, Web UI, GMS, REST APIs |
| - Single Sign-On (SSO) Users | 2,500 |
| - VLAN Interfaces | 128 |
| - Access Points Supported (Max) | 32 |
| - Firewall Inspection Throughput | 3.5 Gbps |
| - Threat Prevention Throughput | 1.5 Gbps |
| - Application Inspection Throughput | 2 Gbps |
| - IPS Throughput | 2 Gbps |
| - Anti-malware Inspection Throughput | 1.5 Gbps |
| - TLS/SSL Inspection and decryption Throughput (DPI/SSL) | 600 Mbps |
| - IPSec VPN Throughput | 1.5 Gbps |
| - Connections per second | 12,000 |
| - Maximum connections (SPI) | 1,000,000 |
| - Maximum connections (DPI) | 250,000 |
| - Maximum connections (DPI SSL) | 35,000 |
| - Site-to-site VPN tunnels | 150 |
| - IPSec VPN Clients (Max) | 5 (200) |
| - SSL VPN licences (Max) | 2 (150) |
| - Deep Packet Inspection Services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL |
| - Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX. Java, Cookies for privacy, allow/forbid lists |
| - Comprehensive Anti-Spam Service | Yes |
| - Application Visualisation | Yes |
| - Application Control | Yes |
| - Capture Advanced Threat Protection | Yes |
| - Form Factor | Desktop |
| - Max Power Consumption | 19.95W |
| - Input Power | 100 - 240 VAC, 50-60Hz, 3A |
| - Dimensions | 3.5 x 13.5 x 19cm |
| - Weight | 0.83kg (unit), 1.43kg (shipping) |
| - Environment (Operating/Storage) | 0-40*C / -40*-70*C |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle