21L3001PAU | Lenovo
Security policy
Delivery policy
Return policy
| MTM Name | NB TP L16 G1 ULT7 16G 512G 11P 1YRO CO2 |
|---|---|
| Description | ThinkPad L16 G1, Intel® Core™ Ultra 7 155U (E-cores up to 3.80GHz, 12MB), 16" WUXGA Non-Touch, W11P64 ENG, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT5.3,Intel®AX211vPro, FPR, 5MP RGB+IR, 3 Cell Li-ion 46.5Wh, 65W, 1YR Onsite,1CourierCarryin, CO2 Offset, Black with Number Pad-English (US) |
| Series | ThinkPad L16 Series |
| Model Name | ThinkPad L16 G1 |
| Long Abbreviation | 1YR Onsite |
| Port Type | Audio Jack |
| Port Type#1 | Kensington lock |
| Port Type#2 | 1 x RJ45 |
| Port Type#3 | 2 USB 3.2 Gen 1 (Type A) |
| Keyboard Name | Black with Number Pad |
| Port Type#4 | 1 x USB 3.2 Gen2 (Type C) |
| Port Type#5 | HDMI 2.1 |
| Port Type#6 | TBT 4.0 |
| Operating System Title | Windows 11 Pro 64 |
| Description#7 | Intel® Wi-Fi 6E AX211 2x2 AX vPro® |
| Long Abbreviation#8 | 3 Cell Li-ion 46.5Wh |
| Recommended Resolution | 1920 x 1200 |
| Touch Screen | Non-Touch |
| Maximum Resolution | 1920 x 1200 |
| Display Type | WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 45%NTSC, 300 nits, 60Hz |
| Quantity | 2 |
| Long Abbreviation#9 | 8 GB DDR5-5600 |
| Interface | SSD M.2 2280 PCIe Gen4 TLC Opal |
| Hard Drive Capacity | 512GB |
| Power Supply + Units | 65W |
| Description#10 | 5MP RGB+IR with Privacy Shutter and Dual Microphone |
| Port Type#11 | 1 x USB-A 2.0 |
| Description#12 | Integrated Intel® Graphics |
| Processor Clock Speed + Units | E-cores up to 3.80GHz |
| Processor Type | Intel® Core™ Ultra 7 155U Processor |
| Description#13 | Bluetooth® 5.1 (Windows 10) or Bluetooth® 5.3 (Windows 11) |
| Color | Eclipse Black |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle