- Out-of-Stock
03-SSC-2840 | SONICWALL
Security policy
Delivery policy
Return policy
| - Operating System | Sonic OS 7.0 |
|---|---|
| - Interfaces | 4 x 1 GbE Cu, 1 x 1G SFP, 1 x USB (USB-C or USB-A) |
| - Management | Network Security Manager (NSM) (2.6 and above), CLI, SSH, Web UI, GMS, REST APIs |
| - Single Sign-On (SSO) Users | 250 |
| - VLAN Interfaces | 64 |
| - Access Points Supported (Max) | 2 |
| - Firewall Inspection Throughput | 750 Mbps |
| - Threat Prevention Throughput | 750 Mbps |
| - Application Inspection Throughput | 750 Mbps |
| - IPS Throughput | 750 Mbps |
| - Anti-malware Inspection Throughput | 750 Mbps |
| - Connections per second | 7,500 |
| - Maximum connections (SPI) | 300,000 |
| - Maximum connections (DPI) | 75,000 |
| - Maximum connections (DPI SSL) | 10,000 |
| - Site-to-site VPN tunnels | 50 |
| - IPSec VPN Clients (Max) | 1 (5) |
| - SSL VPN licences (Max) | 1 (5) |
| - Deep Packet Inspection Services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL |
| - Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX. Java, Cookies for privacy, allow/forbid lists |
| - Comprehensive Anti-Spam Service | Yes |
| - Application Visualisation | Yes |
| - Application Control | Yes |
| - Capture Advanced Threat Protection | Yes |
| - DNS Filtering | Yes |
| - Secure Private Access | Yes |
| - Form Factor | Desktop |
| - Power Supply | 36W |
| - Max Power Consumption | 11.6W |
| - Input Power | 100 - 240 VAC, 50-60Hz, 3A |
| - Dimensions | 30.2 x 200.3 x 113.6mm |
| - Weight | 0.438kg (unit), 0.973kg (shipping) |
| - Environment (Operating/Storage) | 0-40*C / -40*-70*C |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle