FS6706T | ASUSTOR
Security policy
Delivery policy
Return policy
| CPU Model | Intel Celeron N5105 |
|---|---|
| CPU Architecture | x64 64-bit |
| CPU Frequency | Quad-Core 2.0GHz (burst up 2.90 GHz) |
| Memory | 4GB SO-DIMM DDR4 |
| Memory Module Pre-installed | 4GB (1x 4GB) |
| Total Memory Slots | 2 |
| Memory Expandable up to | 16GB (2x 8GB) |
| Flash Memory | 8GB eMMC |
| M 2 Drive Slots | 6 |
| Compatible Drive Type | M.2 2280 NVMe Heatsinks for compatible NAS devices may be purchased separately if needed |
| Maximum Drive Bays with Expansion Unit | 8 |
| Expansion | 2x USB 3.2 Gen 2 (10Gbps); 2 x USB 2.0 |
| Network | 2x 2.5 Gigabit Ethernet (2.5G/1G/100M) |
| Multimedia Output | 1x HDMI 2.0b, 1x S/PDIF |
| System Fan | 1 x 80mm |
| Power Supply Unit / Adapter | 65W x1 |
| Input Power Voltage | 100V to 240V AC |
| Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA |
| Warranty | 3 Years |
| Power Consumption | 18.2 W (Operation); 0.83 W (Sleep Mode) |
| Noise Level | 18.7dB |
| Operation Temperature | 0°C~40°C (32°F~104°F) |
| Storage Temperature | -20°C~70°C (-4°F~158°F) |
| Humidity | 5% to 95% RH |
| Size | 48.3 (H) x 308.26 (W) x 193 (D) mm |
| Weight | 1.35kg / 2.98 lb |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle