PSCRT1100 | POWERSHIEL
Security policy
Delivery policy
Return policy
| Capacity | 1100VA/990W |
|---|---|
| Topology | Line Interactive, Pure Sine Wave |
| Voltage | 240VAC (Nominal) |
| Voltage Range | 162 to 290VAC |
| Frequency Range | 50Hz or 60Hz (Auto sensing) |
| Output Voltage | 240VAC ± 10% |
| Frequency Range (Batt Mode) | 50Hz or 60Hz ±1Hz |
| Transfer Time | 6ms (Typical) |
| Current Crest Ratio | 3:1 |
| Waveform (Batt Mode) | Pure Sine Wave |
| Australian Outlets – UPS and Surge Protection | IEC Sockets: 10A, C13 x 5 , 3 x Australian Sockets |
| ECO Mode | 98% |
| Battery Mode | 90% |
| Battery Type & Number | 12V*9Ah (x 2) |
| Recharge Time | 4 hours recover to 90% capacity |
| Full Protection | Overload, thermal, short circuit, discharge and overcharge protection |
| Surge Protection | 1560Joules / 32500Amps |
| Operation Temperature | 0–40°C |
| Relative Humidity | 0–90% (RH non-condensing) |
| Noise Leve | < 45dB |
| Interface | USB and RS-232 as standard, Intelligent slot for PSSNMP, PSModbus or PSAS400 dry contact |
| Software | PowerShield® NetGuard® supports Windows, Linux, Unix & Mac |
| HID | Supports Windows, Apple, Linux, NAS and various industrial controllers |
| LCD Display/Alarm | AC mode, Batt. Mode, Load Level, Input Voltage, Output Voltage, Overload, Fault, Battery Replacement, Low Batt., Batt. Time Remaining |
| Audible Alarm | Battery Mode, Low Battery (Batt. Mode), fault, overload |
| Dimension L x W x H (mm) | 380 x 438 x 88 |
| Weight Nett/Gross (kg) | 15/ 16 |
| Safety/EMC | EN62040 -1 -1 2003, IEC 60950 -1 -1, EN62040-2 2006 |
| RoHS | Directive 2011/65/EU |
| Warranty | 2 years |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle