SMX1500RMI2U | APC
Security policy
Delivery policy
Return policy
| Product Description | APC Smart-UPS X 1500 Rack/Tower LCD - UPS - 1200 Watt - 1500 VA |
|---|---|
| Device Type | UPS - rack-mountable |
| Rack Size | 2U |
| Weight | 24.8 kg |
| Input Voltage | AC 230 V |
| Output Voltage | AC 230 V |
| Power Capacity | 1200 Watt / 1500 VA |
| Input Connectors | Power IEC 60320 C14 |
| Output connectors | 8 x power IEC 60320 C13 |
| Battery | Lead Acid |
| Battery Form Factor | Plug-in module |
| Batteries Qty | 1 |
| Run Time (Up To) | 5.8 min at full load |
| Networking | RS-232, USB |
| Colour | Black |
| Dimensions (WxDxH) | 8.9 cm x 49 cm x 43.2 cm |
| Manufacturer Warranty | 3-year warranty |
| Designed For | P/N: AR2487G, AR3100W, AR3105SP, AR3105W, AR3140G, AR3140W, AR3150W, AR3155SP, AR3155W, AR3300W, AR3305W, AR3340G, AR3355SP, AR3355W, AR4018IX429, AR4018SP, AR4018SPX429, AR4018SPX431, AR4018SPX432, AR4018X429, AR4024IX431, AR4024SP, AR4024SPX429, AR4024SPX431, AR4024SPX432, AR4038IX432, NBWL0356A |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle