12SH001EAU | Lenovo
Security policy
Delivery policy
Return policy
| MTM Name | Desktop TC M90a Gen 5 I514500 16G 512G W11P |
|---|---|
| Description | ThinkCentre ThinkCentre M90a Gen 5, Intel® Core™ i5-14500 vPro® (E-cores up to 3.70GHz, 24MB), W11P64 ENG, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® UHD Graphics 770,BT 5.1 or above,Intel® AX201 AX, Integrated Ethernet, 180W, 3 Year On-site, USB, Traditional, Black-English (US), USB Calliope Mouse (Black) |
| Series | ThinkCentre M AIO Series |
| Model Name | ThinkCentre ThinkCentre M90a Gen 5 |
| Color | Business black |
| Processor Clock Speed + Units | E-cores up to 3.70GHz |
| Processor Type | 14th Generation Intel® Core™ i5-14500 vPro® Processor |
| Power Supply + Units | 180W |
| Port Type | 1 Serial |
| Port Type#1 | 1 HDMI in/out |
| Port Type#2 | 1 RJ45 (rear) |
| Port Type#3 | 1 DP out connecter |
| Port Type#4 | 1 High Speed USB 3.2 Gen2 type C(rear) |
| Port Type#5 | 3 High Speed USB 3.2 Gen1 type A(rear) |
| Port Type#6 | 1 Card Reader |
| Port Type#7 | Headset and Microphone combo |
| Port Type#8 | 3 High Speed USB 3.2 Gen2 type A(side) |
| Port Type#9 | 3-in-1 Media Card Reader |
| Operating System Title | Windows 11 Pro 64 |
| Long Abbreviation | 3 Year On-site |
| Recommended Resolution | 1920 x 1080 |
| Touch Screen | Touch |
| Maximum Resolution | 1920 x 1080 |
| Display Type | FHD (1920 x 1080), IPS, Anti-Glare, Touch, 72%NTSC, 250 nits, 100Hz |
| Description#10 | 5MP IR/RGB with Dual Array Microphone |
| Quantity | 2 |
| Long Abbreviation#11 | 8 GB DDR5-5600 |
| Description#12 | Integrated Intel® UHD Graphics 770 |
| Keyboard Name | USB, Traditional, Black |
| Description#13 | Intel® Wi-Fi 6 AX201 2x2 AX vPro® |
| Description#14 | Bluetooth® 5.1 or above |
| Interface | SSD M.2 2280 PCIe Gen4 TLC Opal |
| Hard Drive Capacity | 512GB |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle